TRATEGY | ANNUAL EXPENSES, BASIS POINTS1 | HAZARD | TAX TREATMENT2 |
FOREIGN EXCHANGE3 | 76 | COSTS | BAD |
GOLD ETF4 | 26 | NEW SUPPLIES | TOLERABLE |
HOME5 | 20 | REAL ESTATE CRASH | VERY GOOD |
JUNK BOND ETF6 | 40 | DEFAULTS | DREADFUL |
MORTGAGE7 | 20 | DEFLATION | GOOD |
REAL RETURN FUND8 | 73 | DEFLATION | TOLERABLE |
RESOURCE STOCKS | 0 | BUSINESS RISK | TOLERABLE |
SOCIAL SECURITY POSTPONEMENT | 0 | CONGRESSIONAL DOUBLE CROSS | GOOD |
TIPS | 0 | RISING REAL RATES | BAD |
TREASURY LADDER | 0 | HYPERINFLATION | BAD |
1ANNUAL HOLDING COST PLUS A TENTH OF ROUND-TRIP TRANSACTION COST. ASSUMES TREASURYS BOUGHT AT AUCTION. A BASIS POINT IS 0.01%.2IF ASSET IS OUTSIDE A TAX-SHELTERED ACCOUNT. 3COST SHOWN IS FOR POWERSHARES BEARISH DOLLAR ETF. 4ISHARES GOLD TRUST. 5REALTOR AND CLOSING COSTS ONLY, APPLIED TO A PORTION OF HYPOTHETICAL SALES PRICE. 6SPDR HIGH YIELD. 7CLOSING COSTS ONLY. 8FIDELITY STRATEGIC REAL RETURN.
No comments:
Post a Comment