Monday, September 5, 2011

Top public elementary and middle schools in Manhattan

Top public elementary and middle schools in Manhattan compiled by the The School Boards based on DOE scores.

Top public elementary schools in Manhattan based on 2010 NY State ELA & Math Tests

Excerpts from TheSchoolBoards.com - "Since middle school applications use 4th grade test results as one of the admissions criteria, we sorted the data by the mean scale scores. Here's what we came up with for the top public elementary schools in Manhattan based on the ELA and the Math test scores."

Top 20 in Manhattan (NYC rank, math rank, ELA rank, avg)
  1. 02M077 - PS 77 Lower Lab (1, 1, 3, 2.0)
  2. 03M334 - Anderson (2, 4, 1, 2.5)
  3. 03M859 - Special Music School (4, 6, 2, 4.0)
  4. 01M539 - NEST+m (5, 7, 4, 5.5)
  5. 03M009 - PS 9 Sarah Anderson (7, 5, 13, 9.0)
  6. 02M130 - PS 130 Hernando De Soto (12, 12, 16, 14.0)
  7. 02M006 - PS 6 Lillie D. Blake (20, 15, 29, 22.0)
  8. 02M040 - PS 40 Augustus Saint-Gaudens (22, 26, 23, 24.5)
  9. 02M158 - PS 158 Bayard Taylor (25, 36, 21, 28.5)
  10. 01M184 - PS 184m Shuang Wen (26, 22, 41, 31.5)
  11. 02M124 - PS 124 Yung Wing (31, 21, 51, 36.0)
  12. 02M041 - PS 41 Greenwich Village (32, 27, 47, 37.0)
  13. 02M116 - PS 116 Mary Lindley Murray (33, 24, 50, 37.0)
  14. 03M087 - William Sherman (38, 69, 17, 43.0)
  15. 03M199 - PS 199 Jessie Isador Straus (39, 45, 43, 44.0)
  16. 02M089 - PS 89 (47, 65, 38, 51.5)
  17. 03M333 - PS 333 Manhattan School for Children (51, 67, 44, 55.5)
  18. 02M234 - PS 234 Independence School (53, 40, 74, 57.0)
  19. 04M083 - PS 83 Luiz Munoz Rivera (58, 64, 65, 64.5)
  20. 04M171 - PS 171 Patrick Henry (64, 59, 86, 72.5)


Top public middle schools in Manhattan based on 2010 NY State ELA & Math Tests

"Here's what we came up with for the top public middle schools in Manhattan based on the ELA and the Math test scores."

Top 20 in Manhattan (NYC rank, math rank, ELA rank, 
avg)

1. 01M539 - NEST+m (1, 2, 4, 3.0)
2. 03M334 - Anderson (4, 4, 3, 3.5)
3. 03M859 - Special Music School (6, 14, 2, 8.0)
4. 02M312 - Middle Lab (8, 10, 9, 9.5)
5. 02M114 - East Side Middle School (10, 7, 15, 11.0)
6. 03M054 - JHS 054 Booker T. Washington (11, 12, 12, 12.0)
7. 01M184 - PS 184m Shuang Wen (12, 3, 23, 13.0)
8. 06M223 - Mott Hall School (13, 17, 13, 15.0)
9. 02M255 - MS 255 Salk School of Science (18, 42, 10, 26.0)
10. 02M408 - Professional Performing Arts High School (20, 36, 19, 27.5)
11. 02M126 - PS 126 Jacob August Riis (21, 32, 24, 28.0)
11. 02M289 - IS 289 (21, 35, 21, 28.0)
13. 04M012 - TAG Young Scholars (23, 27, 30, 28.5)
14. 05M362 - Columbia Secondary (24, 43, 16, 29.5)
15. 02M260 - MS 260 Clinton School Writers & Artists (33, 30, 41, 35.5)
16. 03M243 - MS 243 Center School (33, 64, 7, 35.5)
17. 02M442 - Ballet Tech (38, 29, 52, 40.5)
18. 02M167 - JHS Robert F. Wagner (46, 51 47, 49.0)
19. 02M413 - School of the Future (52, 76, 38, 57.0)
20. 04M224 - MS 224 Manhattan East School for Arts & Academics (58, 95, 31, www.theschoolboards.com
The School Board's full list of top New York City elementary schools and top New York City public middle schools

No comments: